SPECIAL TOOLS
 
MAJESTIC ID# TOOL TYPE QUANTITY TOOL DESCRIPTION DIE CLEARANCE STATION SIZE SPECIAL NOTES
00-6542 SPECIAL 1 1.992 X 1.992 "L" SHAPED BLANKING TOOL +.008 2.000  
03-1339 SPECIAL 1 .394 X .750 KEY GUIDE +.009 1.250  
04-3298 SPECIAL 1 .375 X 1.400 BLANKING TOOL +.009 2.500  
04-3299 SPECIAL 1 .375 X .750 STEP DOWN TOOL +.009 1.250  
04-3300 SPECIAL 1 .389 X .660 LOCATOR TAB +.009 1.250  
04-5929 SPECIAL 1 1.490 X 2.636 BLANKING TOOL +.010 3.500  
04-6687 SPECIAL 1 .626 X .890 DOUBLE FINFER TOOL. CENTER TO CENTER = 1.250 +.009 2.500  
04-6688 SPECIAL 1 .187 X .599 DOUBLE PUNCH. CENTER TO CENTER IS .709 +.009 2.500  
04-6735 SPECIAL 1 .325 X .760 "E" SHAPE TOOL +.009 1.250  
04-6736 SPECIAL 1 .500 X .529 +.009 1.250  
04-6737 SPECIAL 1 .187 X 1.062 TAPER TOOL +.009 1.250  
04-6742 SPECIAL 1 .860 EXTERNAL KEYWAY +.009 1.250  
04-7202 SPECIAL 1 .265 X .597 "U" SHAPE TOOL NONE 1.250  
04-8603 SPECIAL 1 1.140 X 1.941 BLANKING TOOL +.007 3.000  
04-9747 SPECIAL 1 .430 X .500 BLANKING TOOL WITH .060 RADIUS +.009 1.250  
05-2076 SPECIAL 1 .516 X .810 BLANKING TOOL +.006 1.250  
05-2077 SPECIAL 1 .219 X .629 LOCATOR TAB +.006 1.250  
05-6180 SPECIAL 1 .250 X .750 TRAPEZOID BLANKING +.009 2.500  
05-6319 SPECIAL 1 .257 X .733 BLANKING TOOL +.009 1.250  
05-6320 SPECIAL 1 .323 X 1.027 BLANKING TOOL +.009 1.250  
06-8846 SPECIAL 1 .362 X .598 +.006 1.250  
06-9186 SPECIAL 1 .241 X .269 TRIANGLE TOOL WITH .030 RADIUS ON ALL CORNERS +.006 1.250  
07-1362 SPECIAL 1 .403 X .836 BLANKING TOOL +.014 1.250  
08-1049 SPECIAL 1 .462 X 1.102 "T" SHAPED BLANKING TOOL +.018 3.500  
23-3784 SPECIAL 1 .609 KEYWAY KEYED AT 35 DEGREE (0-5, 0-6) +.009 1.250  
29-7242 SPECIAL 1 .830 X 1.450 RECTANGLE WITH MITERED CORNERS +.009 2.000  
34-6131 SPECIAL 1 .750 X .312 CURVE SHAPE BLANKING TOOL +.010 1.250  
43-1897 SPECIAL 1 1.200 X 1.135 RECTANGLE WITH RADIUS CORNERS +.012 2.000  
44-7296 SPECIAL 1 1.400 X 2.620 SHUTTER BLANKING TOOL +.004 3.000  
50-1124 SPECIAL 1 .459 X .845 TRAPEZOID BLANKING TOOL +.010 1.250  
52-5457 SPECIAL 1 2.000 DIAMETER QUAD "DEE" +.004 2.500  
52-5457 SPECIAL 1 .466 X .952 PUMP CLAMP BLANKING TOOL +.006 1.250  
53-1731 SPECIAL 1 .500 X .510 BLANKING TOOL +.004 1.250  
57-1655 SPECIAL 1 .350 X .400 BLANKING TOOL +.006 1.250  
61-4965 SPECIAL 1 1.410 X 1.430 RECTANGLE WITH 1.800 RADIUS ON BOTH ENDS +.009 2.000  
61-6590 SPECIAL 1 2.1473 X 1.921 SPECIAL "W" SHAPED BLANKING TOOL +.014 3.000  
61-6590 SPECIAL 1 DIMENSIONS REQUIRED!!!!!!!!!!!! +.009 3.500  
64-4808 SPECIAL 1 1.110 X 3.000 BLANKING TOOL RADIUS ONE END +.009 4.000  
77-2236 SPECIAL 1 .588 X .650 "E" SHAPED GUIDE +.007 1.250  
82-8484 SPECIAL 1 2.520 LONG X .300 WIDE X .190 TALL X .600 OFFSET LOUVRE TOOL FOR .063 ALUM NONE 3.500  
83-1604 SPECIAL 1 2.215 X 2.046 BLANKING TOOL +.004 3.500 HEMOTEC TOOL
92-6586 SPECIAL 1 .656 X .813 LONG "D" BLANKING TOOL +.009 1.250  
A400420-0164 SPECIAL 1 1.250 X .334 TAB FORMING TOOL. NONE 3.500 FORM UP. SHAPE MUST BE PUNCHED
NONE SPECIAL 1 .290 X .560 LONG SINGLE "D" +.010 1.250  
NONE SPECIAL 1 1.104 X 2.244 SPECIAL SHAPE OCTOGON +.009 2.500  
SS03881 SPECIAL 1 1.067 X .337 GEAR TOOTH TOOL +.012 1.250 GEAR TOOL

Click here to download a printable version in PDF format.