SP30 ROUND TOOLS
 
TOOL TYPE QUANTITY SIZE DIE CLEARANCE SPECIAL NOTES
SP-RD 2 .098 +.008,+.009, & +.012 
SP-RD 1 .111 +.009 
SP-RD 1 .125 +.008 
SP-RD 1 .125 +.009 WILSON
SP-RD 2 .128 +.008,+.009, & +.012 
SP-RD 1 .136 +.009 
SP-RD 1 .140 +.009 WILSON
SP-RD 1 .140 +.008 
SP-RD 1 .144 +.008 
SP-RD 1 .156 +.008 
SP-RD 1 .159 +.008 
SP-RD 1 .166 +.009 & +.012 
SP-RD 1 .168 +.009, +.012 
SP-RD 1 .173 +.009 
SP-RD 1 .177 +.009 & +.012 
SP-RD 1 .187 +.009 WILSON
SP-RD 1 .187 +.008 
SP-RD 1 .203 +.008 
SP-RD 1 .213 +.008 
SP-RD 1 .218 +.008 
SP-RD 1 .250 +.008 
SP-RD 1 .281 +.008 & +.013 
SP-RD 1 .312 +.008 
SP-RD 1 .343 +.008 
SP-RD 1 .360 +.008 
SP-RD 1 .375 +.008 
SP-RD 1 .375 +.013 WILSON
SP-RD 1 .437 +.009 & +.012 
SP-RD 1 .440 +.009 
SP-RD 1 .500 +.008 
SP-RD 1 .531 +.008 
SP-RD 1 .563 +.009 
SP-RD 1 .625 +.008 
SP-RD 1 .750 +.008 
SP-RD 1 .813 +.009 
SP-RD 1 .875 +.008 
SP-RD 1 1.000 +.008  

Click here to download a printable version in PDF format.