ROUND TOOLS
 
TOOL TYPE QUANTITY SIZE DIE CLEARANCE STATION SIZE SPECIAL NOTES
RD 1 .033 +.009 .500 QUILL STYLE
RD 1 .039 +.008 .500 QUILL STYLE
RD 1 .047 +.006 .500 
RD 2 .062 +.003 .500 
RD 1 .062 +.009 .500 
RD 1 .068 +.003 & +.009 .500 
RD 1 .070 +.008 & +.009 .500 
RD 2 .078 +.009 .500 
RD 1 .081 +.009 .500 
RD 2 .086 +.004 .500 
RD 1 .089 +.009 .500 
RD 5 .094 +.008 & +.009 .500 
RD 2 .098 +.009 .500 
RD 1 .101 +.009 .500 
RD 1 .106 +.009 .500 
RD 1 .111 +.009 .500 
RD 3 .113 +.008 & +.009 .500 
RD 1 .115 +.009 .500 
RD 1 .118 +.009 .500 
RD 2 .120 +.009 .500 
RD 2 .122 +.007 & +.009 .500 
RD 5 .126 +.009 .500 
RD 1 .127 +.009 .500 
RD 2 .128 +.009 & +.011 .500 
RD 2 .129 +.009 .500 
RD 2 .131 +.009 .500 
RD 1 .132 +.009 .500 
RD 1 .133 +.009 .500 
RD 1 .134 +.009 .500 
RD 1 .136 +.009 .500 
RD 3 .138 +.009 .500 
RD 5 .140 +.008 & +.009 .500 
RD 1 .142 +.009 .500 
RD 2 .145 +.009 .500 
RD 2 .149 +.009 .500 
RD 1 .154 +.009 .500 
RD 6 .156 +.008 & +.009 .500 
RD 2 .159 +.009 .500 
RD 1 .160 +.009 .500 
RD 1 .162 +.009 .500 
RD 1 .166 +.008 & +.009 .500 
TOOL TYPE QUANTITY SIZE DIE CLEARANCE STATION SIZE SPECIAL NOTES
RD 1 .167 +.006 .500 #2037011 DIMPLE HOLE
RD 5 .168 +.009 .500 
RD 2 .171 +.009 .500 
RD 6 .173 +.008 & +.009 .500 
RD 1 .175 +.009 .500 
RD 2 .177 +.009 .500 
RD 2 .182 +.009 .500 
RD 2 .184 +.009 .500 
RD 2 .187 +.006 & +.008 .500 
RD 2 .188 +.009 .500 
RD 2 .189 +.009 .500 
RD 6 .190 +.009 .500 
RD 2 .192 +.009 .500 
RD 1 .193 +.009 .500 
RD 1 .195 +.009 .500 
RD 1 .196 +.009 .500 
RD 3 .198 +.009 .500 
RD 2 .203 +.009 .500 
RD 1 .205 +.009 .500 
RD 1 .208 +.009 .500 
RD 1 .209 +.009 & +.010 .500 
RD 5 .215 +.009 .500 
RD 2 .218 +.009 .500 
RD 2 .221 +.009 .500 
RD 1 .226 +.009 .500 
RD 1 .228 +.009 .500 
RD 1 .234 +.009 .500 
RD 1 .237 +.008 .500 
RD 1 .238 +.009 .500 
RD 1 .242 +.009 .500 
RD 1 .245 +.009 .500 
RD 5 .250 +.008 & +.009 .500 
RD 5 .252 +.009 .500 
RD 1 .252 +.006 .500 #2037010 DIMPLE HOLE
RD 1 .255 +.009 .500 
RD 2 .257 +.009 .500 
RD 2 .260 +.009 .500 
RD 2 .265 +.009 .500 
RD 1 .267 +.009 .500 
RD 1 .273 +.009 .500 
RD 2 .281 +.009 .500 HEAVY DUTY
RD 2 .281 +.009 .500 
RD 5 .284 +.009 .500 
RD 2 .293 +.009 .500 
RD 1 .297 +.009 .500 
RD 2 .302 +.009 .500 
RD 2 .312 +.006 & +.009 .500 
RD 1 .314 +.009 .500 
RD 1 .320 +.009 .500 
RD 1 .325 +.009 .500 
RD 1 .328 +.009 .500 
RD 2 .334 +.009 .500 
RD 2 .343 +.009 & +.003 .500 
RD 2 .346 +.009 .500 
RD 1 .360 +.009 .500 
RD 1 .368 +.009 .500 
TOOL TYPE QUANTITY SIZE DIE CLEARANCE STATION SIZE SPECIAL NOTES
RD 1 .375 +.012 .500 #949293 DIMPLE HOLE
RD 6 .375 +.003,+.006,+.008,& +.009 .500 
RD 1 .378 +.009 .500 
RD 1 .380 +.012 .500 
RD 1 .381 +.009 .500 
RD 1 .390 +.009 .500 
RD 1 .392 +.009 .500 
RD 1 .396 +.009 .500 
RD 1 .398 +.009 .500 
RD 2 .406 +.009 .500 
RD 2 .413 +.009 .500 
RD 1 .421 +.009 .500 
RD 1 .430 +.009 .500 
RD 3 .437 +.009 .500 
RD 1 .440 +.009 .500 
RD 1 .453 +.009 .500 
RD 1 .462 +.009 .500 
RD 1 .468 +.009 .500 
RD 1 .473 +.009 .500 
RD 1 .478 +.009 .500 
RD 1 .485 +.009 .500 
RD 6 .500 +.004,+.008,+.009 & +.015 .500 
RD 1 .502 +.009 1.250 
RD 1 .505 +.009 1.250 
RD 1 .506 +.009 1.250 
RD 1 .515 +.009 1.250 
RD 1 .520 +.009 1.250 
RD 1 .530 +.009 1.250 
RD 1 .546 +.009 1.250 
RD 1 .551 +.008 1.250 
RD 1 .562 +.009 1.250 
RD 1 .567 +.009 1.250 
RD 1 .576 +.009 1.250 
RD 1 .579 +.009 1.250 
RD 1 .582 +.009 1.250 
RD 1 .594 +.009 1.250 
RD 1 .600 +.009 1.250 
RD 1 .615 +.009 1.250 
TOOL TYPE QUANTITY SIZE DIE CLEARANCE STATION SIZE SPECIAL NOTES
RD 1 .625 +.009 1.250 HEAVY DUTY
RD 2 .625 +.009 1.250 
RD 1 .630 +.009 1.250 
RD 1 .634 +.009 1.250 
RD 1 .640 +.009 1.250 
RD 1 .656 +.009 1.250 
RD 1 .671 +.009 1.250 
RD 1 .687 +.009 1.250 
RD 1 .700 +.009 1.250 
RD 1 .718 +.009 1.250 
RD 1 .727 +.009 1.250 
RD 1 .739 +.009 1.250 
RD 1 .747 +.010 1.250 
RD 2 .750 +.009 1.250 
RD 1 .753 +.009 1.250 
RD 1 .755 +.009 1.250 
RD 1 .763 +.009 1.250 
RD 1 .763 +.009 1.250 
RD 1 .770 +.009 1.250 
RD 1 .781 +.009 1.250 
RD 1 .787 +.009 1.250 
RD 1 .797 +.006&+.009 1.250 
RD 1 .805 +.006 1.250 
RD 1 .812 +.009 1.250 
RD 1 .820 +.009 1.250 
RD 1 .830 +.009 & +.010 1.250 
RD 1 .843 +.009 1.250 
RD 1 .860 +.004 & +.009 1.250 
RD 2 .875 +.009 1.250 
RD 1 .886 +.009 1.250 
RD 1 .890 +.009 1.250 
RD 1 .900 +.004 1.250 
RD 1 .906 +.009 1.250 
RD 1 .920 +.009 1.250  
RD 2 .937 +.009 1.250  
RD 1 .945 +.009 1.250  
RD 1 .950 +.009 1.250  
TOOL TYPE QUANTITY SIZE DIE CLEARANCE STATION SIZE SPECIAL NOTES
RD 1 .960 +.009 1.250  
RD 1 .985 +.009 1.250  
RD 2 1.000 +.009 1.250  
RD 1 1.010 +.009 1.250  
RD 1 1.016 +.006 & +.009 1.250  
RD 1 1.031 +.009 1.250  
RD 1 1.046 +.004 & +.009 1.250  
RD 1 1.062 +.009 1.250  
RD 1 1.078 +.009 1.250  
RD 1 1.100 +.009 1.250  
RD 1 1.115 +.009 1.250  
RD 1 1.125 +.009 1.250  
RD 1 1.128 +.009 1.250  
RD 1 1.156 +.009 1.250  
RD 1 1.180 +.009 1.250  
RD 1 1.196 +.004 1.250  
RD 1 1.218 +.009 1.250  
RD 1 1.230 +.008 1.250  
RD 1 1.240 +.009 1.250  
RD 3 1.250 +.006 & +.009 1.250  
RD 1 1.265 +.009 2.000  
RD 1 1.285 +.009 2.000  
RD 1 1.300 +.009 2.000  
RD 1 1.312 +.009 2.000  
RD 1 1.330 +.009 2.000  
RD 1 1.346 +.004 & +.009 2.000  
RD 1 1.375 +.009 2.000  
RD 1 1.390 +.009 2.000  
RD 1 1.437 +.009 2.000  
RD 1 1.457 +.012 2.000  
RD 1 1.457 +.012 2.00  
RD 2 1.500 +.009 & +.025 2.000  
RD 1 1.507 +.009 2.000  
RD 1 1.510 +.012 2.000  
RD 1 1.563 +.009 2.000  
RD 1 1.594 +.006 2.000  
RD 1 1.625 +.009 2.000  
RD