RECTANGLE TOOLS
 
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
RT 1 .040 .250 +.008 .500 STANDARD 
RT 1 .050 .240 +.004 & +.009 .500 STANDARD 
RT 2 .050 .750 +.009 1.250 STANDARD 
RT 1 .054 .312 +.004 & +.009 .500 STANDARD 
RT 1 .054 .375 +.009 .500 STANDARD 
RT 1 .054 .375 +.009 .250 STANDARD 
RT 1 .060 .255 +.003 & + .009 .500 STANDARD 
RT 1 .060 .410 +.009 .500 STANDARD 
RT 1 .060 1.000 +.009 1.250 STANDARD HP ONLY
RT 1 .062 .125 +.009 .500 STANDARD 
RT 2 .062 .470 +.004,+.005,+.006, & +.009 .500 STANDARD 
RT 1 .063 .295 +.009 .500 STANDARD 
RT 1 .063 .450 +.003 & +.009 1.250 STANDARD 
RT 1 .064 .250 +.003 & +.006 .500 STANDARD 
RT 1 .064 .470 +.005&+.009 .500 STANDARD 
RT 1 .065 .295 +.009 .500 STANDARD 
RT 2 .067 .255 +.009 .500 STANDARD 
RT 3 .067 .625 +.006 & +.009 1.250 STANDARD 
RT 1 .070 .192 +.009 .500 STANDARD 
RT 1 .070 .775 +.009 1.250 STANDARD  
RT 1 .075 .150 +.009 .500 STANDARD 
RT 1 .075 .192 +.009 .500 STANDARD 
RT 1 .078 .187 +.009 1.250 STANDARD 
RT 1 .078 .187 +.009 .500 STANDARD 
RT 1 .078 .250 +.009 .500 STANDARD 
RT 2 .080 .375 +.009 .500 STANDARD 
RT 1 .080 .394 +.003, +.006 & +.009 .500 STANDARD 
RT 1 .080 .500 +.009 1.250 STANDARD HP ONLY
RT 2 .080 .685 +.009 1.250 STANDARD HP ONLY
RT 1 .080 1.000 +.009 1.250 STANDARD 
RT 1 .087 .286 +.009 .500 STANDARD 
RT 1 .090 .1030 +.009 1.250 STANDARD 
RT 1 .090 .530 +.009 .500 STANDARD 
RT 1 .090 .560 +.009 1.250 STANDARD 
RT 2 .093 .250 +.009 .500 STANDARD 
RT 2 .093 .500 +.009 & +.012 1.250 STANDARD 
RT 1 .093 .600 +.009 1.250 STANDARD 
RT 2 .093 .750 +.009 1.250 STANDARD 
RT 2 .093 1.000 +.009 1.250 STANDARD 
RT 1 .094 .310 +.003 .500 STANDARD 
RT 1 .094 .310 +.009 1.250 STANDARD 
RT 1 .094 .312 +.009 .500 STANDARD 
RT 1 .095 .375 +.009 .500 STANDARD 
RT 1 .095 2.250 +.009 3.500 STANDARD HP ONLY
RT 1 .098 .564 +.009 1.250 STANDARD 
RT 2 .098 .564 +.009 1.250 STANDARD 
RT 2 .100 .420 +.009 & +.012 .500 STANDARD 
RT 1 .100 .450 +.009 .500 STANDARD 
RT 1 .100 1.200 +.004 1.250 169 DEG. 9 MIN. 
RT 1 .100 1.200 +.004 1.250 198 DEG. 40 MIN. 
RT 1 .100 1.200 +.004 1.250 10 DEG. 51 MIN. 
RT 1 .100 1.200 +.004 1.250 341 DEG. 20 MIN. 
RT 2 .110 .375 +.009 .500 STANDARD 
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
RT 1 .110 .700 +.009 1.250 STANDARD HP ONLY
RT 1 .110 .935 +.009 1.250 STANDARD 
RT 1 .110 1.000 +.005 & + .009 1.250 STANDARD 
RT 1 .118 1.020 +.009 1.250 STANDARD 
RT 1 .122 .236 +.009 .500 STANDARD 
RT 2 .125 .265 +.009 .500 STANDARD 
RT 2 .125 .400 +.006 & + .009 .500 STANDARD 
RT 5 .125 .500 +.004,+.008,+.009,+.012 1.250 STANDARD 
RT 1 .125 .750 +.004,+.005, & +.009 1.250 55 DEG & STANDARD 
RT 3 .125 1.000 +.005,+.009, & +.012 1.250 STANDARD 
RT 1 .131 .221 +.004 1.250 STANDARD 
RT 1 .131 .331 +.009 .500 STANDARD 
RT 1 .133 .265 +.009 .500 STANDARD 
RT 1 .135 1.000 +.009 1.250 STANDARD 
RT 1 .140 .375 +.009 .500 STANDARD 
RT 1 .140 .750 +.009 1.250 STANDARD 
RT 1 .144 .780 +.009 1.250 STANDARD 
RT 4 .156 .375 +.004,+.005 & +.009 .500 STANDARD 
RT 2 .156 .812 +.004 & + .009 1.250 STANDARD 
RT 1 .160 .480 +.009 1.250 STANDARD 
RT 1 .160 .480 +.009 1.250 STANDARD 
RT 1 .160 1.063 +.009 1.250 STANDARD 
RT 1 .165 .265 +.006 .500 STANDARD 
RT 1 .166 3.345 +.009 3.500 STANDARD HP ONLY
RT 1 .172 .750 +.009 1.250 STANDARD HP ONLY
RT 1 .172 1.750 +.009 2.000 STANDARD HP ONLY
RT 5 .187 .375 +.004,+.009, & +.015 .500 STANDARD 
RT 1 .187 .750 +.003 & +.009 1.250 STANDARD 
RT 1 .187 1.000 +.003 & +.009 1.250 STANDARD 
RT 1 .187 1.325 +.009 2.000 STANDARD 
RT 2 .187 1.500 +.009 & +.015 2.000 STANDARD 
RT 5 .187 1.750 +.005,+.009 & +.012 2.000 STANDARD 
RT 2 .189 .236 +.014 .500 STANDARD 
RT 1 .189 .511 +.009 1.250 STANDARD 
RT 2 .200 .300 +.009 .500 STANDARD 
RT 2 .200 1.000 +.003 & +.009 1.250 STANDARD 
RT 1 .203 .260 +.009 .500 175 DEG. 
RT 1 .203 .290 +.009 .500 175 DEG. NO HOUSING 
RT 1 .203 3.000 +.009 3.500 STANDARD 
RT 1 .218 .590 +.009 1.250 STANDARD 
RT 1 .218 .750 +.009 1.250 STANDARD HP ONLY
RT 3 .218 1.500 +.009 2.000 STANDARD 
RT 1 .220 .310 +.009 .500 STANDARD 
RT 1 .220 .360 +.009 .500 STANDARD .060 RADIUS
RT 1 .225 1.150 +.009 1.250 STANDARD 
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
RT 1 .234 .953 +.009 1.250 STANDARD HP ONLY
RT 1 .236 .294 +.009 .500 STANDARD 
RT 1 .236 .500 +.009 1.250 STANDARD 
RT 1 .240 .312 +.009 .500 STANDARD 
RT 1 .242 .680 +.009 1.250 STANDARD 
RT 1 .242 .690 +.009 1.250 STANDARD 
RT 2 .250 .312 +.009 .500 STANDARD 
RT 2 .250 .375 +.009 & +.012 .500 STANDARD 
RT 1 .250 .500 +.009 1.250 STANDARD 
RT 5 .250 .750 +.008,+.009 +.015 1.250 STANDARD 
RT 7 .250 1.000 +.003,+.005,+.008 & +.009 1.250 STANDARD 
RT 1 .250 1.161 +.009 1.250 STANDARD 
RT 1 .250 3.000 +.009 3.500 200 DEG.& STANDARD 
RT 1 .250 3.000 +.009 3.500 160 DEG.& STANDARD 
RT 1 .250 3.250 +.009 3.500 STANDARD 
RT 4 .250 4.000 +.009 & +.012 4.500 STANDARD SERIES 80
RT 6 .250 4.000 +.005,+.009, & +.015 4.500 STANDARD 
RT 1 .256 .750 +.012 1.250 STANDARD HEAVY DUTY
RT 1 .267 .640 +.009 1.250 STANDARD 
RT 1 .267 .640 +.009 1.250 STANDARD 
RT 1 .275 .640 +.009 1.250 STANDARD 
RT 1 .275 .850 +.009 1.250 STANDARD 
RT 1 .281 .688 +.009 1.250 STANDARD 
RT 12 .281 1.000 +.003,+.005,+.008,+.009, & +.012 1.250 STANDARD 
RT 1 .290 .630 +.009 1.250 STANDARD 
RT 1 .300 .346 +.009 .500 STANDARD 
RT 3 .300 1.000 +.009 1.250 STANDARD 
RT 1 .312 .500 +.009 1.250 STANDARD .063 RADIUS CORNERS
RT 1 .312 .625 +.009 1.250 STANDARD 
RT 1 .315 .561 +.009 1.250 STANDARD 
RT 1 .315 1.220 +.009 2.000 STANDARD 
RT 1 .319 2.346 +.006 3.500 STANDARD .205 RADIUS CORNERS
RT 1 .320 .750 +.009 1.250 STANDARD 
RT 1 .320 .875 +.009 1.250 STANDARD 
RT 1 .320 1.969 +.004 & +.009 2.000 STANDARD 
RT 1 .330 2.476 +.004 3.500 STANDARD 
RT 1 .335 .635 +.009 1.250 STANDARD 
RT 1 .339 .550 +.009 1.250 STANDARD 
RT 1 .340 1.500 +.009 2.000 STANDARD 
RT 1 .354 .394 +.007 1.250 STANDARD .060 RADIUS
RT 1 .354 .512 +.009 1.250 STANDARD .060 RADIUS
RT 1 .354 .669 +.009 1.250 STANDARD .060 RADIUS
RT 1 .354 .748 +.004 1.250 STANDARD 
RT 1 .354 1.024 +.009 1.250 STANDARD 
RT 1 .356 1.426 +.004 2.000 STANDARD 
RT 1 .360 1.150 +.009 1.250 STANDARD .060 RADIUS
RT 1 .365 .515 +.009 1.250 STANDARD .020 RADIUS
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
RT 1 .373 1.000 +.010 1.250 STANDARD .125 RADIUS
RT 1 .375 .620 +.009 1.250 STANDARD 
RT 1 .375 .800 +.009 1.250 STANDARD 
RT 1 .375 1.000 +.003,+.009 & +.012 1.250 STANDARD 
RT 1 .375 2.000 +.009 3.500 STANDARD 
RT 1 .375 4.250 +.009 4.500