OBROUND TOOLS
 
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
OB 1 .040 .125 +.004 & +.009 .500 STANDARD  
OB 1 .062 .125 +.006 .500 STANDARD  
OB 1 .062 .160 +.009 .500 STANDARD  
OB 2 .062 .200 +.009 .500 45 & 90 DEG.  
OB 2 .062 .200 +.009 .500 135 DEG.  
OB 5 .062 .500 +.009, +.005 & +.012 .500 STANDARD  
OB 2 .062 .500 +.009 .500 STANDARD HEAVY DUTY
OB 2 .062 .750 +.009 1.250 90 & 125 DEG.  
OB 3 .062 1.000 +.009 1.250 STANDARD  
OB 1 .070 .192 +.009 .500 STANDARD  
OB 1 .078 .397 +.009 .500 STANDARD.  
OB 2 .078 1.060 +.009 1.250 STANDARD  
OB 1 .079 .937 +.009 1.250 STANDARD CONFIRM KEYED ANGLE
OB 1 .080 .250 +.009 .500 STANDARD  
OB 1 .080 2.000 +.009 2.000 STANDARD  
OB 1 .087 .590 +.009 1.250 STANDARD  
OB 2 .093 .160 +.009 1.250 STANDARD  
OB 1 .093 .250 +.009 .500 STANDARD  
OB 1 .093 .500 +.009 1.250 STANDARD  
OB 2 .093 .500 +.008 & +.009 .500 STANDARD  
OB 1 .093 .750 +.009 1.250 STANDARD  
OB 2 .093 1.000 +.009 1.250 STANDARD  
OB 1 .098 .197 +.009 .500 STANDARD  
OB 1 .099 .150 +.009 .500 STANDARD  
OB 1 .100 .206 +.009 .500 STANDARD  
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
OB 1 .100 .406 +.009 .500 STANDARD  
OB 1 .100 .750 +.009 1.250 STANDARD  
OB 1 .100 2.000 +.009 2.000 STANDARD  
OB 1 .102 .240 +.009 .500 STANDARD  
OB 1 .106 .220 +.005 & +.012 .500 STANDARD  
OB 1 .109 .650 +.009 1.250 STANDARD  
OB 1 .110 .298 +.009 .500 STANDARD  
OB 1 .113 .500 +.009 .500 STANDARD  
OB 1 .114 .126 +.009 .500 STANDARD  
OB 1 .118 .187 +.009 .500 STANDARD  
OB 1 .118 .500 +.009 & +.012 .500 STANDARD  
OB 1 .120 .218 +.009 .500 STANDARD  
OB 1 .120 .500 +.012 .500 STANDARD  
OB 1 .122 .187 +.009 .500 STANDARD  
OB 1 .122 .197 +.009 .500 STANDARD  
OB 1 .122 .500 +.009 .500 STANDARD  
OB 2 .125 .140 +.009 .500 STANDARD  
OB 2 .125 .145 +.009 .500 STANDARD  
OB 2 .125 .156 +.009 .500 STANDARD  
OB 1 .125 .187 +.009 .500 STANDARD  
OB 1 .125 .203 +.009 .500 STANDARD  
OB 2 .125 .250 +.009 .500 STANDARD  
OB 1 .125 .310 +.006 .500 STANDARD  
OB 1 .125 .375 +.009 .500 STANDARD  
OB 2 .125 .500 +.004 & +.009 .500 STANDARD  
OB 2 .125 .750 +.009 1.250 STANDARD  
OB 2 .125 1.000 +.005 &+.008 & +.009 1.250 STANDARD  
OB 1 .125 1.125 +.004 & +.009 1.250 STANDARD  
OB 1 .125 1.500 +.009 2.000 STANDARD  
OB 1 .125 1.900 +.010 2.000 STANDARD  
OB 1 .125 2.000 +.009 2.000 STANDARD  
OB 1 .125 2.130 +.012 3.500 STANDARD  
OB 1 .125 2.500 +.009 3.500 STANDARD  
OB 1 .127 .250 +.009 .500 STANDARD  
OB 2 .128 .236 +.009 .500 STANDARD  
OB 1 .128 .256 +.009 .500 STANDARD  
OB 1 .129 .253 +.009 .500 STANDARD  
OB 1 .130 .172 +.008 .500 STANDARD  
OB 1 .133 .218 +.009 .500 STANDARD  
OB 1 .133 .500 +.003 .500 STANDARD  
OB 1 .136 .200 +.009 1.250 STANDARD  
OB 1 .136 .250 +.009 .500 STANDARD  
OB 1 .136 .549 +.009 .500 STANDARD  
OB 1 .140 .197 +.009 .500 STANDARD  
OB 1 .140 .254 +.009 .500 STANDARD  
OB 1 .140 .280 +.009 .500 STANDARD  
OB 1 .140 .500 +.009 .500 STANDARD  
OB 1 .140 .750 +.006 1.250 STANDARD  
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
OB 1 .141 .187 +.009 .500 STANDARD  
OB 2 .141 .192 +.009 .500 STANDARD  
OB 1 .141 .266 +.009 .500 STANDARD  
OB 1 .141 .293 +.009 .500 STANDARD  
OB 1 .142 .203 +.009 .500 STANDARD  
OB 1 .144 .250 +.004 & +.009 .500 STANDARD  
OB 1 .144 .500 +.009 .500 STANDARD  
OB 1 .144 .620 +.009 1.250 STANDARD  
OB 1 .148 .181 +.004 .500 STANDARD  
OB 1 .149 .437 +.009 .500 STANDARD  
OB 1 .149 1.750 +.010 2.000 STANDARD HP TOOL (VGA)
OB 1 .150 .200 +.009 .500 STANDARD  
OB 1 .150 .240 +.006 .500 STANDARD  
OB 1 .152 .231 +.009 .500 STANDARD  
OB 1 .156 .187 +.009 .500 STANDARD  
OB 1 .156 .250 +.009 .500 STANDARD  
OB 2 .156 .312 +.008 & +.009 .500 STANDARD  
OB 1 .156 .450 +.009 AT 126° .500 STANDARD  
OB 1 .156 .450 +.009 AT 54° .500 STANDARD  
OB 1 .156 .500 +.009 .500 STANDARD  
OB 1 .156 .550 +.006 1.250 STANDARD  
OB 1 .156 .886 +.009 1.250 210 DEG  
OB 2 .156 .886 +.009 1.250 150 DEG  
OB 1 .156 .886 +.009 1.250 150 DEG  
OB 1 .156 1.000 +.006 1.250 STANDARD  
OB 1 .156 2.000 +.009 & +.015 2.000 STANDARD  
OB 1 .156 2.700 +.006 3.500 STANDARD  
OB 1 .156 3.122 +.009 3.500 STANDARD  
OB 1 .158 1.158 +.009 1.25 STANDARD  
OB 1 .159 .270 +.009 .500 STANDARD  
OB 1 .162 .285 +.009 .500 STANDARD  
OB 1 .166 .208 +.009 .250 STANDARD  
OB 1 .166 .228 +.009 .500 STANDARD  
OB 1 .168 1.000 +.009 1.250 STANDARD  
OB 1 .170 .270 +.009 .500 STANDARD  
OB 1 .171 .218 +.009 .500 STANDARD  
OB 1 .171 .250 +.009 .500 STANDARD  
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
OB 2 .171 .312 +.003 & +.008 & +.009 .500 STANDARD  
OB 1 .171 .327 +.009 .500 STANDARD  
OB 1 .172 .292 +.012 .500 STANDARD  
OB 1 .172 .362 +.009 .500 STANDARD  
OB 1 .172 .362 +.009 .500 STANDARD  
OB 1 .172 .625 +.009 1.250 STANDARD  
OB 1 .172 .750 +.009 .1250 STANDARD  
OB 1 .173 .250 +.009 .500 STANDARD  
OB 1 .174 .281 +.009 .500 STANDARD  
OB 1 .174 .312 +.009 & +.025 .500 STANDARD HEAVY DUTY WITH STUBBY PUNCH
OB 1 .156 .886 +.009 1.250 150 DEG  
OB 1 .156 1.000 +.006 1.250 STANDARD  
OB 1 .156 2.000 +.009 & +.015 2.000 STANDARD  
OB 1 .156 2.700 +.006 3.500 STANDARD  
OB 1 .156 3.122 +.009 3.500 STANDARD  
OB 1 .158 1.158 +.009 1.25 STANDARD  
OB 1 .159 .270 +.009 .500 STANDARD  
OB 1 .162 .285 +.009 .500 STANDARD  
OB 1 .166 .208 +.009 .250 STANDARD  
OB 1 .166 .228 +.009 .500 STANDARD  
OB 1 .168 1.000 +.009 1.250 STANDARD  
OB 1 .170 .270 +.009 .500 STANDARD  
OB 1 .171 .218 +.009 .500 STANDARD  
OB 1 .171 .250 +.009 .500 STANDARD  
OB 2 .171 .312 +.003 & +.008 & +.009 .500 STANDARD  
OB 1 .171 .327 +.009 .500 STANDARD  
OB 1 .172 .292 +.012 .500 STANDARD  
OB 1 .172 .362 +.009 .500 STANDARD  
OB 1 .172 .362 +.009 .500 STANDARD  
OB 1 .172 .625 +.009 1.250 STANDARD  
OB 1 .172 .750 +.009 .1250 STANDARD  
OB 1 .173 .250 +.009 .500 STANDARD  
OB 1 .174 .281 +.009 .500 STANDARD  
OB 1 .174 .312 +.009 & +.025 .500 STANDARD HEAVY DUTY WITH STUBBY PUNCH
OB 1 .196 .221 +.006 .500 STANDARD  
OB 1 .196 .275 +.009 .500 STANDARD  
OB 1 .196 .300 +.009 .500 STANDARD  
OB 1 .196 1.250 +.009 1.250 STANDARD  
OB 1 .197 .460 +.009 .500 STANDARD  
OB 1 .197 .728