DOUBLE "D" TOOLS
 
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE SPECIAL NOTES
DD 1 .118 .220 +.009 .500  
DD 1 .122 .156 +.009 .500  
DD 1 .130 .161 +.009 .500  
DD 1 .130 .232 +.009 .500  
DD 1 .169 .310 +.009 .500  
DD 1 .170 .270 +.009 .500  
DD 1 .203 .250 +.009 .500  
DD 1 .210 .260 +.009 .500 STANDARD
DD 1 .213 .250 +.009 .500  
DD 1 .218 .265 +.009 .500  
DD 1 .220 .272 +.009 .500  
DD 1 .236 .275 +.009 .500  
DD 1 .250 .312 +.009 .500  
DD 1 .250 .328 +.009 .500  
DD 1 .265 .343 +.016 .500 HP TOOL (LE)
DD 1 .312 .437 +.009 .500  
DD 1 .325 .401 +.009 1.250  
DD 1 .340 .380 +.009 .500  
DD 1 .345 .395 +.012 .500  
DD 1 .345 .395 +.009 1.250  
DD 1 .395 .437 +.009 .500  
DD 1 .421 .512 +.009 1.250  
DD 1 .421 .539 +.010 1.250 HP TOOL (DSG)
DD 1 .425 .472 +.009 .500  
DD 1 .430 .500 +.009 .500  
DD 1 .436 .505 +.009 1.250  
DD 1 .453 .500 +.009 .500  
DD 1 .453 .500 +.010 .500 HP TOOL (DGY)
DD 1 .465 .500 +.009 .500  
DD 1 .502 .565 +.009 1.250  
DD 1 .536 .630 +.009 1.250  
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE SPECIAL NOTES
DD 1 .550 .625 +.009 1.250  
DD 1 .550 .656 +.009 1.250  
DD 1 .570 .625 +.009 1.250  
DD 1 .570 .687 +.009 1.250  
DD 1 .630 .750 +.009 1.250  
DD 1 .635 .765 +.009 1.250  
DD 1 .635 1.184 +.010 1.250 HP TOOL (VGJ)
DD 1 .660 .755 +.009 1.250  
DD 1 .670 .765 +.009 1.250  
DD 1 .675 .800 +.005 1.250  
DD 1 .690 .765 +.009 1.250  
DD 1 .750 .875 +.009 1.250  
DD 1 .768 .800 +.009 1.250  
DD 1 .775 .875 +.009 1.250  
DD 1 .797 .875 +.009 1.250  
DD 1 .840 .875 +.009 1.250  
DD 1 1.110 1.315 +.009 2.000  
DD 1 1.130 1.340 +.009 2.000  
DD 1 1.140 1.250 +.009 2.000  
DD 1 1.170 1.375 +.009 2.000  

Click here to download a printable version in PDF format.