CLUSTER TOOLS
 
MAJESTIC ID # TOOL TYPE QUANTITY SIZE DIE CLEARANCE STATION SIZE CLUSTER # OF HOLES CLUSTER SPACING SPECIAL NOTES
06-0378 CL 2 .152 +.012 2.000 .188 12 STAGGERED .188 VERT./.108 HORZ.
06-9144 CL 1 .103 +.009 1.250 .400 6 STRAIGHT PATTERN
06-9145 CL 1 .103 +.009 2.000 .400 9 STRAIGHT PATTERN
A5026010062 CL 1 .125 +.009 2.000 .375 10 STRAIGHT PATTERN
83-7550 CL 1 .093 +.009 1.250 .400 6 STRAIGHT PATTERN
83-7549 CL 1 .093 +.009 2.00 .400 9 STRAIGHT PATTERN
2040536 CL 1 .500 +.006 3.500 .624 6 STRAIGHT PATTERN
046688 CL 1 .600 +.009 2.000 2   STRAIGHT PATTERN
A5206110948 CL 1 .312 +.012 2.000 .625 4 STRAIGHT PATTERN

Click here to download a printable version in PDF format.