AIR BLOW OBROUND TOOLS
TOOL TYPE QUANTITY TOOL WIDTH TOOL LENGTH DIE CLEARANCE STATION SIZE KEYED ANGLE SPECIAL NOTES
ABOB 3 .062 .500 +.009 1.250 STANDARD  
ABOB 1 .078 1.060 +.009 1.250 STANDARD  
ABOB 1 .125 .500 +.009 1.250 STANDARD  
ABOB 1 .125 .750 +.009 1.250 STANDARD  
ABOB 1 .125 1.000 +.009 1.250 STANDARD  
ABOB 1 .125 1.000 +.009 1.250 STANDARD  
ABOB 1 .125 1.500 +.009 2.000 STANDARD  
ABOB 1 .125 1.500 +.009 2.000 STANDARD  
ABOB 1 .125 2.000 +.009 2.000 STANDARD  
ABOB 1 .140 .280 +.009 1.500 STANDARD  
ABOB 1 .187 .354 +.009 1.500 STANDARD  
ABOB 3 .187 .375 +.009 1.500 STANDARD  
ABOB 1 .187 .625 +.009 1.250 STANDARD  
ABOB 1 .187 .800 +.009 1.250 STANDARD  
ABOB 1 .192 .250 +.009 1.500 STANDARD  
ABOB 1 .193 .381 +.009 1.500 STANDARD  
ABOB 1 .203 .250 +.009 1.500 STANDARD  
ABOB 1 .215 .312 +.009 1.500 STANDARD  
ABOB 1 .220 .315 +.009 1.500 STANDARD  
ABOB 1 .236 .394 +.009 1.500 STANDARD  
ABOB 1 .250 .312 +.009 1.500 STANDARD  
ABOB 1 .250 .500 +.009 1.250 STANDARD  
ABOB 1 .250 .640 +.009 1.250 STANDARD  
ABOB 1 .250 .750 +.009 1.250 STANDARD  
ABOB 1 .250 1.000 +.009 1.250 STANDARD  
ABOB 1 .250 1.250 +.009 1.250 STANDARD  
ABOB 1 .278 .406 +.009 1.500 STANDARD  
ABOB 1 .281 1.000 +.009 1.250 STANDARD  

Click here to download a printable version in PDF format.